Race Results
September 7th, 2009 by K. Liisi Linask
| Date | Distance | Units | Name/Location | Time | Pace/mi. |
|---|---|---|---|---|---|
| 600 m | |||||
| 02/09/1996 | 600.0 | m | Track @Bowdoin | 0:01:44 | 04:39 |
| 800 m | |||||
| 05/04/1996 | 800.0 | m | Track @Colby | 0:02:24 | 04:50 |
| 02/03/1996 | 800.0 | m | Track @Bowdoin | 0:02:26 | 04:54 |
| 01/20/1996 | 800.0 | m | Track @Smith | 0:02:27 | 04:56 |
| 04/20/1996 | 800.0 | m | Track @Bowdoin | 0:02:27 | 04:56 |
| 04/06/1996 | 800.0 | m | Track @Tufts | 0:02:28 | 04:58 |
| 05/12/1996 | 800.0 | m | Track @Middlebury | 0:02:32 | 05:06 |
| 04/28/1996 | 800.0 | m | Track @Amherst | 0:02:37 | 05:16 |
| 1000 m | |||||
| 02/17/1996 | 1000.0 | m | Track @Smith | 0:03:11 | 05:07 |
| 01/27/1996 | 1000.0 | m | Track @Bates | 0:03:12 | 05:09 |
| 03/02/1996 | 1000.0 | m | Track @Wheaton | 0:03:13 | 05:11 |
| 1500 m | |||||
| 01/13/1996 | 1500.0 | m | Track @Bates | 0:05:20 | 05:43 |
| 04/13/1996 | 1500.0 | m | Track @Colby | 0:05:26 | 05:50 |
| 5 km | |||||
| 11/11/1995 | 5.0 | km | USM Gorham Country Club XC | 0:20:05 | 06:28 |
| 06/18/2005 | 5.0 | km | Run for the Roses | 0:20:08 | 06:29 |
| 06/19/2004 | 5.0 | km | Run for the Roses | 0:20:20 | 06:33 |
| 09/23/1995 | 5.0 | km | Umass Dartmouth XC | 0:20:39 | 06:39 |
| 09/30/1995 | 5.0 | km | Franklin Park XC | 0:20:51 | 06:43 |
| 10/21/1995 | 5.0 | km | Franklin Park XC | 0:20:55 | 06:44 |
| 07/27/1996 | 5.0 | km | Tied 2 Parks Sicklerville, NJ | 0:21:30 | 06:55 |
| 07/25/1998 | 5.0 | km | Tied 2 Parks Sicklerville, NJ | 0:21:31 | 06:56 |
| 06/20/2004 | 5.0 | km | Burning Tree Run | 0:21:35 | 06:57 |
| 10/07/1995 | 5.0 | km | ME States @Colby XC | 0:21:38 | 06:58 |
| 07/19/1997 | 5.0 | km | Tied 2 Parks Sicklerville, NJ | 0:21:47 | 07:01 |
| 01/01/2008 | 5.0 | km | New Year’s Resolution 5K XC | 0:22:18 | 07:11 |
| 12/30/1995 | 5.0 | km | Forest Park, CT | 0:22:21 | 07:12 |
| 06/06/2004 | 5.0 | km | Capital Crescent | 0:22:21 | 07:12 |
| 06/11/2004 | 5.0 | km | Gaithersburgh XC | 0:22:28 | 07:14 |
| 05/05/2007 | 5.0 | km | Hills of Cabin John XC | 0:23:05 | 07:26 |
| 05/29/2004 | 5.0 | km | Sue Wen’s Run | 0:23:11 | 07:28 |
| 06/10/2011 | 5.0 | km | MCRRC Gaithersburg XC Derwood | 0:23:24 | 07:32 |
| 06/12/2009 | 5.0 | km | MCRRC Gaithersburg XC Derwood | 0:23:37 | 07:36 |
| 05/03/2009 | 5.0 | km | Hills of Cabin John XC | 0:23:38 | 07:36 |
| 05/01/2004 | 5.0 | km | Hills of Cabin John XC | 0:24:26 | 07:52 |
| 6 km | |||||
| 03/13/2005 | 6.0 | km | MCRRC Frozen Slopes XC Lake Needwood | 0:27:35 | 07:24 |
| 12/04/2010 | 6.0 | km | Frozen Slopes XC 6K | 0:32:32 | 08:44 |
| 12/05/2009 | 6.0 | km | Frozen Slopes XC 6K | 0:32:39 | 08:45 |
| 12/01/2007 | 6.0 | km | Frozen Slopes XC 6K | 0:32:46 | 08:47 |
| 4 mi. | |||||
| 05/30/2011 | 4.0 | mi. | Memorial 4 Mile | 0:29:42 | 07:26 |
| 8 km | |||||
| 07/16/2011 | 8.0 | km | Rockville Rotary Twilight Runfest | 0:34:35 | 06:57 |
| 12/13/2009 | 8.0 | km | Jingle Bell Jog Rockville, MD | 0:34:48 | 07:00 |
| 12/12/2010 | 8.0 | km | Jingle Bell Jog Rockville, MD | 0:35:26 | 07:08 |
| 07/17/2004 | 8.0 | km | Rockville Rotary Twilight Runfest | 0:35:52 | 07:13 |
| 5 mi. | |||||
| 12/27/2009 | 5.0 | mi. | Manatee River 5 Mile Bradenton, FL | 0:34:09 | 06:50 |
| 12/26/2004 | 5.0 | mi. | Manatee River 5 Mile Bradenton, FL | 0:34:40 | 06:56 |
| 02/20/2011 | 5.0 | mi. | Country Road Run | 0:36:11 | 07:14 |
| 10 km | |||||
| 04/24/2005 | 10.0 | km | Pike’s Peek 10K | 0:41:10 | 06:38 |
| 12/20/2003 | 10.0 | km | SND Holiday Classic 10K | 0:42:09 | 06:47 |
| 04/25/2004 | 10.0 | km | Pike’s Peek 10K | 0:42:28 | 06:50 |
| 03/28/2010 | 10.0 | km | Piece of Cake 10K | 0:43:00 | 06:55 |
| 12/11/2000 | 10.0 | km | ASCB Zeiss 10K | 0:43:17 | 06:58 |
| 04/17/2011 | 10.0 | km | Pike’s Peek 10K | 0:43:29 | 07:00 |
| 01/01/2004 | 10.0 | km | Rotary Resolution 10K | 0:43:44 | 07:02 |
| 03/30/1996 | 10.0 | km | Track @Tufts | 0:44:02 | 07:05 |
| 03/20/2011 | 10.0 | km | Piece of Cake 10K | 0:44:27 | 07:09 |
| 11/05/2000 | 10.0 | km | A-Z Run for Wildlife | 0:44:46 | 07:12 |
| 03/22/2008 | 10.0 | km | Piece of Cake 10K | 0:45:31 | 07:20 |
| 06/26/2004 | 10.0 | km | Dreaded Druid Hills | 0:45:40 | 07:21 |
| 10/12/2003 | 10.0 | km | Rockville 10K | 0:47:27 | 07:38 |
| 04/25/2010 | 10.0 | km | Pike’s Peek 10K | DNS | - |
| 10 mi. | |||||
| 02/20/2005 | 10.0 | mi. | RRCA Club Challenge Columbia, MD | 1:09:29 | 06:57 |
| 08/30/2009 | 10.0 | mi. | Annapolis 10 Mile | 1:10:52 | 07:05 |
| 08/28/2005 | 10.0 | mi. | Annapolis 10 Mile | 1:11:09 | 07:07 |
| 04/03/2011 | 10.0 | mi. | Cherry Blossom 10 Mile | 1:11:40 | 07:10 |
| 02/28/2010 | 10.0 | mi. | RRCA Club Challenge Columbia, MD | 1:12:02 | 07:12 |
| 04/06/2008 | 10.0 | mi. | Cherry Blossom 10 Mile | 1:12:09 | 07:13 |
| 02/24/2008 | 10.0 | mi. | RRCA Club Challenge Columbia, MD | 1:12:46 | 07:17 |
| 02/27/2011 | 10.0 | mi. | RRCA Club Challenge Columbia, MD | 1:12:59 | 07:18 |
| 10/24/2010 | 10.0 | mi. | Army 10 Mile | 1:13:45 | 07:23 |
| 11/28/2009 | 10.0 | mi. | Turkey Burnoff 10 Mile | 1:13:54 | 07:23 |
| 20 km | |||||
| 04/16/2000 | 20.0 | km | Penn Relays Distance Classic Philadelphia, PA | 1:32:21 | 07:26 |
| 08/14/2005 | 20.0 | km | Leesburg, VA | 1:35:16 | 07:40 |
| Half Marathon | |||||
| 02/06/2005 | 13.1 | mi. | Bank of America Half @Tampa, FL | 1:30:15 | 06:53 |
| 09/06/2004 | 13.1 | mi. | Super Jock ‘N Jill Half @Woodinville, WA | 1:32:50 | 07:05 |
| 09/13/2009 | 13.1 | mi. | Parks Half Marathon | 1:33:47 | 07:10 |
| 09/26/2004 | 13.1 | mi. | LAWS Half Marathon @Leesburg, VA | 1:35:09 | 07:16 |
| 11/30/2003 | 13.1 | mi. | Seattle Half Marathon | 1:35:27 | 07:17 |
| 07/24/2005 | 13.1 | mi. | Riley’s Rumble Half | 1:36:42 | 07:23 |
| 09/17/2000 | 13.1 | mi. | Philadelphia Distance Run | 1:37:38 | 07:27 |
| 09/11/2011 | 13.1 | mi. | Parks Half Marathon | 1:37:41 | 07:27 |
| 05/15/2011 | 13.1 | mi. | Marine Corps Historic Half | 1:38:08 | 07:29 |
| 07/25/2004 | 13.1 | mi. | Riley’s Rumble Half | 1:39:52 | 07:37 |
| 09/24/2005 | 13.1 | mi. | Bachman Valley Half | 1:40:39 | 07:41 |
| 09/12/2010 | 13.1 | mi. | Parks Half Marathon | 1:41:27 | 07:45 |
| 08/07/2011 | 13.1 | mi. | Riley’s Rumble Half @Germantown, MD | 1:42:12 | 07:48 |
| 09/14/2008 | 13.1 | mi. | Parks Half Marathon | 1:42:40 | 07:50 |
| 07/29/2007 | 13.1 | mi. | Riley’s Rumble Half | 1:43:04 | 07:52 |
| 07/27/2008 | 13.1 | mi. | Riley’s Rumble Half | 1:43:27 | 07:54 |
| 09/28/1997 | 13.1 | mi. | Rockland Half Marathon | 1:44:28 | 07:58 |
| 09/15/2002 | 13.1 | mi. | Philadelphia Distance Run | 1:48:20 | 08:16 |
| 07/23/2006 | 13.1 | mi. | Riley’s Rumble Half | 1:50:25 | 08:26 |
| 09/24/2006 | 13.1 | mi. | Parks Half Marathon | DNS | - |
| Marathon | |||||
| 11/13/2004 | 26.2 | mi. | SunTrust Marathon @Richmond, VA | 3:13:13 | 07:22 |
| 10/25/2009 | 26.2 | mi. | Marine Corps Marathon | 3:18:41 | 07:35 |
| 10/16/2011 | 26.2 | mi. | Mount Desert Island Marathon, ME | 3:20:40 | 07:40 |
| 01/25/2004 | 26.2 | mi. | Hops Marathon @Tampa, Fl | 3:23:05 | 07:45 |
| 11/13/2010 | 26.2 | mi. | Chickamauga Battlefield Marathon, GA | 3:25:12 | 07:50 |
| 11/19/2000 | 26.2 | mi. | Philadelphia Marathon, PA | 3:28:16 | 07:57 |
| 11/06/2005 | 26.2 | mi. | ING New York City Marathon, NY | 3:38:21 | 08:20 |
| 11/17/2002 | 26.2 | mi. | Marathon In The Parks, MD | 3:40:24 | 08:25 |
| 04/16/2001 | 26.2 | mi. | Boston Marathon, MA | 3:45:27 | 08:36 |
| 10/12/1997 | 26.2 | mi. | Steamtown Marathon, PA | 3:47:19 | 08:41 |
| 04/28/2002 | 26.2 | mi. | Big Sur International Marathon, CA | 3:48:43 | 08:44 |
| 10/26/2008 | 26.2 | mi. | Marine Corps Marathon | 3:51:48 | 08:51 |
| 07/10/2005 | 26.2 | mi. | Virginia Mason Team Medicine Marathon: SEAFAIR, WA | 3:56:50 | 09:02 |
| 10/27/1996 | 26.2 | mi. | Marine Corps Marathon | 3:58:42 | 09:07 |
| 04/30/2000 | 26.2 | mi. | NJ Shore Marathon, NJ | 4:08:59 | 09:30 |
| 08/14/2010 | 26.2 | mi. | Crater Lake Rim Run Marathon | DNS | - |
These are most of my race results since September 1995. I’ll be adding missing results as I find them. I may be missing some of my older results from older training logs that never made it into my spreadsheet from which the table is assembled. The listing is sorted by distance and then by ascending duration, so the first entry at each distance is my current PR.
Swift Fish Net: