Race Results

Date Name/Location Time Pace/mi. Age
600 m
02/09/1996 Track @Bowdoin 0:01:44 04:39 21
800 m
05/04/1996 Track @Colby 0:02:24 04:50 22
02/03/1996 Track @Bowdoin 0:02:26 04:54 21
01/20/1996 Track @Smith 0:02:27 04:56 21
04/20/1996 Track @Bowdoin 0:02:27 04:56 22
04/06/1996 Track @Tufts 0:02:28 04:58 21
05/12/1996 Track @Middlebury 0:02:32 05:06 22
04/28/1996 Track @Amherst 0:02:37 05:16 22
1000 m
02/17/1996 Track @Smith 0:03:11 05:07 21
01/27/1996 Track @Bates 0:03:12 05:09 21
03/02/1996 Track @Wheaton 0:03:13 05:11 21
1500 m
01/13/1996 Track @Bates 0:05:20 05:43 21
04/13/1996 Track @Colby 0:05:26 05:50 22
5 km
11/11/1995 USM Gorham Country Club XC 0:20:05 06:28 21
06/18/2005 Run for the Roses 0:20:08 06:29 31
06/19/2004 Run for the Roses 0:20:20 06:33 30
09/23/1995 Umass Dartmouth XC 0:20:39 06:39 21
09/30/1995 Franklin Park XC 0:20:51 06:43 21
10/21/1995 Franklin Park XC 0:20:55 06:44 21
04/13/2019 Capital for a Day 5K 0:21:15 06:50 45
06/22/2019 Suds & Soles 5K Rockville, MD 0:21:25 06:54 45
04/16/2022 Capital for a Day 5K 0:21:28 06:54 48
07/27/1996 Tied 2 Parks Sicklerville, NJ 0:21:30 06:55 22
06/23/2018 Suds & Soles 5K Rockville, MD 0:21:31 06:56 44
07/25/1998 Tied 2 Parks Sicklerville, NJ 0:21:31 06:56 24
06/20/2004 Burning Tree Run 0:21:35 06:57 30
01/01/2013 MCRRC New Year’s Day 5K 0:21:37 06:57 38
10/07/1995 ME States @Colby XC 0:21:38 06:58 21
07/19/1997 Tied 2 Parks Sicklerville, NJ 0:21:47 07:01 23
01/01/2022 MCRRC New Year’s Day 5K 0:21:49 07:01 47
06/25/2016 Suds & Soles 5K Rockville, MD 0:21:53 07:03 42
06/24/2017 Suds & Soles 5K Rockville, MD 0:22:22 07:12 43
01/01/2008 New Year’s Resolution 5K XC 0:22:18 07:11 33
12/30/1995 Forest Park, CT 0:22:21 07:12 21
06/06/2004 Capital Crescent 0:22:21 07:12 30
06/11/2004 Gaithersburgh XC 0:22:28 07:14 30
05/05/2007 Hills of Cabin John XC 0:23:05 07:26 33
05/29/2004 Sue Wen’s Run 0:23:11 07:28 30
06/10/2011 MCRRC Gaithersburg XC Derwood 0:23:24 07:32 37
01/01/2014 MCRRC New Year’s Day 5K 0:23:32 07:34 39
06/12/2009 MCRRC Gaithersburg XC Derwood 0:23:37 07:36 35
05/03/2009 Hills of Cabin John XC 0:23:38 07:36 35
05/01/2004 Hills of Cabin John XC 0:24:26 07:52 30
6 km
03/13/2005 MCRRC Frozen Slopes XC Lake Needwood 0:27:35 07:24 30
12/04/2010 Frozen Slopes XC 6K 0:32:32 08:44 36
12/05/2009 Frozen Slopes XC 6K 0:32:39 08:45 35
12/01/2007 Frozen Slopes XC 6K 0:32:46 08:47 33
4 mi.
05/30/2022 Memorial 4 Mile 0:28:04 07:01 48
05/27/2019 Memorial 4 Mile 0:29:26 07:22 45
05/30/2011 Memorial 4 Mile 0:29:42 07:26 37
8 km
07/16/2011 Rockville Rotary Twilight Runfest 0:34:35 06:57 37
09/18/2021 Kensington 8K 0:34:43 06:59 47
12/13/2009 Jingle Bell Jog Rockville, MD 0:34:48 07:00 35
12/12/2010 Jingle Bell Jog Rockville, MD 0:35:26 07:08 36
12/12/2021 Jingle Bell Jog Rockville, MD 0:35:30 07:08 47
12/09/2012 Jingle Bell Jog Rockville, MD 0:35:30 07:08 38
07/17/2004 Rockville Rotary Twilight Runfest 0:35:52 07:13 30
5 mi.
12/27/2009 Manatee River 5 Mile Bradenton, FL 0:34:09 06:50 35
12/26/2004 Manatee River 5 Mile Bradenton, FL 0:34:40 06:56 30
01/26/2020 Country Road Run 0:35:30 07:06 45
02/10/2013 Country Road Run 0:36:04 07:13 38
02/20/2011 Country Road Run 0:36:11 07:14 36
9 km
12/02/2012 Seneca Slopes 9K 0:47:55 08:34 38
12/08/2013 Seneca Slopes 9K 0:49:56 08:56 39
10 km
04/24/2005 Pike’s Peek 10K 0:41:10 06:38 31
12/20/2003 SND Holiday Classic 10K 0:42:09 06:47 29
04/25/2004 Pike’s Peek 10K 0:42:28 06:50 30
04/28/2019 Pike’s Peek 10K 0:42:47 06:53 45
03/28/2010 Piece of Cake 10K 0:43:00 06:55 35
12/11/2000 ASCB Zeiss 10K 0:43:17 06:58 26
04/17/2011 Pike’s Peek 10K 0:43:29 07:00 37
01/01/2004 Rotary Resolution 10K 0:43:44 07:02 29
03/20/2022 Piece of Cake Potomac 10K 0:43:52 07:04 47
03/24/2013 Piece of Cake 10K 0:43:53 07:04 38
03/30/1996 Track @Tufts 0:44:02 07:05 21
03/24/2019 Piece of Cake 10K 0:44:01 07:05 44
03/20/2011 Piece of Cake 10K 0:44:27 07:09 36
04/27/2014 Pike’s Peek 10K 0:44:44 07:12 40
04/29/2018 Pike’s Peek 10K 0:44:45 07:12 44
11/05/2000 A-Z Run for Wildlife 0:44:46 07:12 26
04/29/2018 Pike’s Peek 10K 0:44:45 07:12 44
11/03/2013 Rockville 10K 0:45:16 07:17 39
02/26/2020 Kemp Mill Chill 10 K 0:45:26 07:19 45
03/22/2008 Piece of Cake 10K 0:45:31 07:20 33
06/26/2004 Dreaded Druid Hills 0:45:40 07:21 30
02/13/2022 Kemp Mill Chill 10 K 0:46:03 07:25 47
10/12/2003 Rockville 10K 0:47:27 07:38 29
10/19/2013 Black Hill XC 10K 0:52:14 08:24 39
07/01/2017 Little Bennett 10K 0:57:24 09:14 43
04/25/2010 Pike’s Peek 10K DNS 36
10 mi.
02/20/2005 RRCA Club Challenge Columbia, MD 1:09:29 06:57 30
02/23/2020 RRCA Club Challenge Columbia, MD 1:10:42 07:04 45
08/30/2009 Annapolis 10 Mile 1:10:52 07:05 35
08/28/2005 Annapolis 10 Mile 1:11:09 07:07 31
04/07/2013 Cherry Blossom 10 Mile 1:11:12 07:07 38
08/25/2019 Annapolis 10 Mile 1:11:39 07:10 45
04/03/2011 Cherry Blossom 10 Mile 1:11:40 07:10 36
02/28/2010 RRCA Club Challenge Columbia, MD 1:12:02 07:12 35
04/06/2008 Cherry Blossom 10 Mile 1:12:09 07:13 33
11/30/2019 Turkey Burnoff 10 Mile 1:12:21 07:14 45
02/27/2022 RRCA Club Challenge Columbia, MD 1:12:22 07:14 47
02/24/2008 RRCA Club Challenge Columbia, MD 1:12:46 07:17 33
02/27/2011 RRCA Club Challenge Columbia, MD 1:12:59 07:18 36
02/24/2013 RRCA Club Challenge Columbia, MD 1:13:29 07:21 38
10/24/2010 Army 10 Mile 1:13:45 07:23 36
11/28/2009 Turkey Burnoff 10 Mile 1:13:54 07:23 35
11/24/2012 Turkey Burnoff 10 Mile 1:14:56 07:30 38
11/25/2017 Turkey Burnoff 10 Mile 1:15:04 07:30 43
04/06/2014 Cherry Blossom 10 Mile 1:15:13 07:31 39
11/30/2013 Turkey Burnoff 10 Mile 1:18:04 07:48 39
20 km
04/16/2000 Penn Relays Distance Classic Philadelphia, PA 1:32:21 07:26 26
08/14/2005 Leesburg, VA 1:35:16 07:40 31
Half Marathon
02/06/2005 Bank of America Half @Tampa, FL 1:30:15 06:53 30
09/06/2004 Super Jock ‘N Jill Half @Woodinville, WA 1:32:50 07:05 30
05/01/2022 Frederick Half Marathon 1:33:24 07:08 48
09/13/2009 Parks Half Marathon 1:33:47 07:10 35
09/26/2004 LAWS Half Marathon @Leesburg, VA 1:35:09 07:16 30
11/30/2003 Seattle Half Marathon 1:35:27 07:17 29
09/08/2019 Parks Half Marathon Shady Grove to Grosvenor 1:35:47 07:19 45
09/09/2018 Parks Half Marathon Shady Grove to Grosvenor 1:36:18 07:21 44
07/24/2005 Riley’s Rumble Half @Poolesville, MD 1:36:42 07:23 31
09/17/2000 Philadelphia Distance Run 1:37:38 07:27 26
09/11/2011 Parks Half Marathon 1:37:41 07:27 37
05/15/2011 Marine Corps Historic Half 1:38:08 07:29 37
09/10/2017 Parks Half Marathon Shady Grove to Grosvenor 1:37:52 07:28 43
07/28/2019 Riley’s Rumble Half @Germantown, MD 1:39:20 07:35 45
07/25/2004 Riley’s Rumble Half @Poolesville, MD 1:39:52 07:37 30
07/29/2018 Riley’s Rumble Half @Germantown, MD 1:40:07 07:39 44
09/24/2005 Bachman Valley Half 1:40:39 07:41 31
09/09/2012 Parks Half Marathon 1:40:55 07:42 38
09/11/2016 Parks Half Marathon 1:41:10 07:43 42
09/12/2010 Parks Half Marathon 1:41:27 07:45 36
09/13/2015 Parks Half Marathon 1:41:57 07:47 41
08/07/2011 Riley’s Rumble Half @Germantown, MD 1:42:12 07:48 37
09/14/2008 Parks Half Marathon 1:42:40 07:50 34
07/29/2007 Riley’s Rumble Half @Poolesville, MD 1:43:04 07:52 33
09/14/2014 Parks Half Marathon 1:43:06 07:52 40
07/27/2008 Riley’s Rumble Half @Poolesville, MD 1:43:27 07:54 34
09/28/1997 Rockland Half Marathon 1:44:28 07:58 23
07/31/2016 Riley’s Rumble Half @Germantown, MD 1:47:21 08:12 42
09/15/2002 Philadelphia Distance Run 1:48:20 08:16 28
08/03/2014 Riley’s Rumble Half @Germantown, MD 1:50:01 08:24 40
07/23/2006 Riley’s Rumble Half @Poolesville, MD 1:50:25 08:26 32
09/24/2006 Parks Half Marathon DNS 32
Marathon
11/13/2004 SunTrust Marathon @Richmond, VA 3:13:13 07:22 30
10/25/2009 Marine Corps Marathon 3:18:41 07:35 35
10/16/2011 Mount Desert Island Marathon, ME 3:20:40 07:40 37
01/25/2004 Hops Marathon @Tampa, Fl 3:23:05 07:45 29
11/13/2010 Chickamauga Battlefield Marathon, GA 3:25:12 07:50 36
10/28/2018 Marine Corps Marathon 3:26:37 07:53 44
11/19/2000 Philadelphia Marathon, PA 3:28:16 07:57 26
10/22/2017 Marine Corps Marathon 3:29:32 08:00 43
10/28/2012 Marine Corps Marathon 3:31:22 08:04 38
10/27/2019 Marine Corps Marathon 3:31:23 08:04 45
11/06/2005 ING New York City Marathon, NY 3:38:21 08:20 31
11/17/2002 Marathon In The Parks, MD 3:40:24 08:25 28
10/30/2016 Marine Corps Marathon 3:42:42 08:30 42
04/16/2001 Boston Marathon, MA 3:45:27 08:36 27
10/12/1997 Steamtown Marathon, PA 3:47:19 08:41 23
04/28/2002 Big Sur International Marathon, CA 3:48:43 08:44 28
10/26/2008 Marine Corps Marathon 3:51:48 08:51 34
07/10/2005 Virginia Mason Team Medicine Marathon: SEAFAIR, WA 3:56:50 09:02 31
10/27/1996 Marine Corps Marathon 3:58:42 09:07 22
04/30/2000 NJ Shore Marathon, NJ 4:08:59 09:30 26
08/14/2010 Crater Lake Rim Run Marathon DNS 36
Ultra
11/13/2021 Stone Mill Trail 50 Mile 10:32:25 47